Technical information
Men | Ladies | |||||||
---|---|---|---|---|---|---|---|---|
Buca/Hole | White | Yellow | Green | Blue | Red | Orange | PAR | HCP |
1 | 527 | 510 | 417 | 475 | 417 | 347 | 5 | 6 |
2 | 195 | 151 | 134 | 134 | 115 | 95 | 3 | 4 |
3 | 548 | 526 | 485 | 485 | 443 | 390 | 5 | 14 |
4 | 339 | 316 | 287 | 287 | 264 | 245 | 4 | 12 |
5 | 439 | 421 | 364 | 364 | 337 | 292 | 5 | 8 |
6 | 311 | 302 | 281 | 281 | 270 | 230 | 4 | 2 |
7 | 188 | 176 | 149 | 149 | 129 | 117 | 3 | 15 |
8 | 380 | 348 | 291 | 329 | 269 | 269 | 4 | 10 |
9 | 313 | 286 | 248 | 248 | 225 | 222 | 4 | 16 |
Tot. | 3.240 | 3.036 | 2.656 | 2.752 | 2.469 | 2.207 | 37 | |
10 | 502 | 490 | 435 | 449 | 397 | 403 | 5 | 3 |
11 | 148 | 122 | 104 | 104 | 94 | 94 | 3 | 18 |
12 | 455 | 381 | 356 | 356 | 300 | 274 | 4 | 9 |
13 | 389 | 367 | 347 | 347 | 302 | 302 | 4 | 1 |
14 | 178 | 164 | 153 | 153 | 113 | 113 | 3 | 13 |
15 | 380 | 360 | 335 | 342 | 327 | 277 | 4 | 5 |
16 | 331 | 313 | 297 | 303 | 297 | 245 | 4 | 17 |
17 | 312 | 270 | 256 | 250 | 240 | 210 | 4 | 7 |
18 | 381 | 361 | 334 | 357 | 334 | 292 | 4 | 11 |
3.076 | 2.828 | 2.617 | 2.661 | 2.404 | 2.210 | 35 | ||
Tot. | 6.316 | 5.864 | 5.273 | 5.413 | 4.873 | 4.417 | 72 |
View the LIST EGA GIALLO-ROSSO
View the LIST EGA VERDE-ARANCIONE
Terme di Saturnia Golf Club has joined the Italian Golf Federation’s advanced tees initiative even during competitions, thus ensuring fun and the appropriate dimension for all players, as well as offering a challenging and technical course of Standard Yellow tee markers for men and Standard Red for women. Another way to have fun, using the same system of advanced tees, Green for the men’s categories and Orange for the women’s. These tee markers are reserved for the third category, under 12’s, senior players and super seniors (the over 60s for women, over 65s for men) and non-classified players.
For competitions, the choice to play advanced tees will be at the discretion of the player who must communicate his decision when collecting his score card.
Download the PDF to learn about the new rating that the Federation has given to our course for these tee-offs.